OBSERVATORY / LOCAL HORIZON / UTC
Your place.
Your horizon.
Move from the celestial sphere to geometric visibility. Select a site and moment, examine the position of objects and save the table for preparing observations.
LOCAL HORIZON / 12 TARGETS
M31 Andromeda
Above the horizonheight79.5° azimuth183.7°
YOUR PLACE AND TIME
The starting place is Orenburg. Enter the coordinates of your site. The time is always UTC.
Estimated time UTC2026-10-07 20:00
Height of the Sun · approx.-43.9°
Light conditionsAstronomical night
On a narrow screen, scroll the table to the right →
| Object | Type | Height | Azimuth | Status |
|---|---|---|---|---|
| Galaxy | 79.5° | 183.7° | Above 20° | |
| Nebula | 6.5° | 107.4° | Low · difficult target | |
| Cluster | 46.0° | 111.3° | Above 20° | |
| Cluster | 12.1° | 315.3° | Low · difficult target | |
| Nebula | 26.4° | 290.7° | Above 20° | |
| Galaxy | 9.4° | 352.5° | Low · difficult target | |
| Galaxy | -25.8° | 4.2° | Below the horizon | |
| Radio source | -31.5° | 261.9° | Below the horizon | |
| Star | -12.9° | 100.7° | Below the horizon | |
| Star | 28.2° | 297.9° | Above 20° | |
| Star | 52.4° | 0.5° | Above 20° | |
| Star | 50.2° | 285.7° | Above 20° |
Overview planner: rounded coordinates J2000, UTC ≈ UT1, without precession, nutation, refraction and proper motion. The Sun is a low-precision analytical ephemeris. Use Astropy/ERFA or professional ephemeris to point your telescope. Sgr A* is a radio source, not a visual target for an amateur telescope.